DATA
Markets
Fixings
Products
Indices
Markets
FX
Debt
Money
FX
Description | Rate ($/₦) | Change (%) | DATE | . |
---|---|---|---|---|
– | – | – | – | – |
Debt
Description | ₦’trn | DATE |
---|---|---|
Size | 89.21 | September 15, 2025 |
Money
Description | Rate (%) | Change (%) | DATE | . |
---|---|---|---|---|
O/N | 26.92 | -0.04 | September 15, 2025 | |
OPR | 26.50 | 0.00 | September 15, 2025 |
O/N – Overnight
OPR – Open Repo
Fixings
Nafex
Nibor
Nitty
Nafex
Description | Rate ($/₦) | Change (%) | DATE | . |
---|---|---|---|---|
– | – | – |
Nibor
Tenor | Rate (%) | Change (%) | DATE | . |
---|---|---|---|---|
O/N | 26.8333 | 0.04 | September 11, 2025 | |
1M | 27.5000 | -0.09 | September 11, 2025 | |
3M | 28.1500 | -0.19 | September 11, 2025 | |
6M | 28.9167 | -0.19 | September 11, 2025 |
Nitty
Tenor | Rate (%) | Change (%) | DATE | . |
---|---|---|---|---|
1M | 16.6494 | 0.03 | September 12, 2025 | |
3M | 17.6483 | -0.19 | September 12, 2025 | |
6M | 18.6838 | -0.14 | September 12, 2025 | |
9M | 19.5852 | -0.17 | September 12, 2025 | |
12M | 20.5496 | -0.10 | September 12, 2025 |
Products
Bonds
Bills
CPs
Cleared Naira-Settled NDFs
ETD FX FUTURES
FGN BOND FUTURES
Bonds
Description | Price | Yield | Change (%) | DATE | . |
---|---|---|---|---|---|
^16.2884 17-MAR-2027 | 98.79 | 17.23 | 0.01 | September 15, 2025 | |
^19.94 20-MAR-2027 | 103.83 | 16.96 | -0.01 | September 15, 2025 | |
^13.98 23-FEB-2028 | 94.18 | 16.98 | 0.01 | September 15, 2025 | |
^21.00 20-MAR-2028 | 108.03 | 16.94 | -0.01 | September 15, 2025 | |
^19.30 17-APR-2029 | 106.86 | 16.66 | 0.00 | September 15, 2025 | |
^14.55 26-APR-2029 | 94.36 | 16.67 | 0.00 | September 15, 2025 | |
^18.50 21-FEB-2031 | 106.81 | 16.54 | 0.00 | September 15, 2025 | |
^12.50 27-APR-2032 | 83.34 | 16.75 | 0.00 | September 15, 2025 | |
^19.89 15-MAY-2033 | 112.77 | 16.84 | 0.00 | September 15, 2025 | |
^19.00 21-FEB-2034 | 111.50 | 16.42 | -0.01 | September 15, 2025 | |
^12.1493 18-JUL-2034 | 78.80 | 16.83 | 0.00 | September 15, 2025 | |
^12.50 27-MAR-2035 | 80.56 | 16.63 | 0.00 | September 15, 2025 | |
^12.40 18-MAR-2036 | 80.10 | 16.44 | 0.00 | September 15, 2025 | |
^16.2499 18-APR-2037 | 101.40 | 15.97 | 0.00 | September 15, 2025 | |
^15.45 21-JUN-2038 | 96.99 | 16.00 | 0.00 | September 15, 2025 | |
^13.00 21-JAN-2042 | 84.70 | 15.60 | 0.00 | September 15, 2025 | |
^14.80 26-APR-2049 | 93.73 | 15.81 | 0.00 | September 15, 2025 | |
^12.98 27-MAR-2050 | 82.35 | 15.84 | 0.00 | September 15, 2025 | |
^15.70 21-JUN-2053 | 98.46 | 15.94 | 0.00 | September 15, 2025 | |
16.50 WEMA FUNDING SPV II 12-OCT-2025 | 99.55 | 21.26 | -0.01 | September 15, 2025 | |
15.50 ACCESS BANK 23-JUL-2026 | 96.45 | 22.07 | 0.01 | September 15, 2025 | |
16.00 VIATHAN (GTD) 14-DEC-2027 | 96.53 | 19.10 | 0.05 | September 15, 2025 | |
14.50 MTNN IB 30-SEP-2032 | 87.06 | 17.79 | 0.00 | September 15, 2025 | |
13.30 ARDOVA PLC IA 12-NOV-2028 | 92.96 | 18.66 | -0.02 | September 15, 2025 | |
16.20 UNION III 27-JUN-2029 | 90.13 | 20.01 | 0.00 | September 15, 2025 | |
14.90 NMRC I 29-JUL-2030 | 93.82 | 17.85 | -0.03 | September 15, 2025 | |
13.80 NMRC II 15-MAR-2033 | 88.88 | 17.60 | 0.00 | September 15, 2025 | |
15.60 NSP-SPV GB (GTD) 27-FEB-2034 | 89.49 | 18.06 | 0.00 | September 15, 2025 | |
17.25 LAGOS IIB 11-AUG-2027 | 97.42 | 19.67 | 0.07 | September 15, 2025 |
Bills
Maturity | Discount | Yield | Change (%) | DATE | . |
---|---|---|---|---|---|
NTB 9-Oct-25 | 16.63 | 16.81 | -0.03 | September 15, 2025 | |
NTB 6-Nov-25 | 16.83 | 17.24 | -0.03 | September 15, 2025 | |
NTB 4-Dec-25 | 17.03 | 17.69 | -0.03 | September 15, 2025 | |
NTB 8-Jan-26 | 17.08 | 18.05 | -0.03 | September 15, 2025 | |
NTB 5-Feb-26 | 17.47 | 18.75 | -0.03 | September 15, 2025 | |
NTB 5-Mar-26 | 17.23 | 18.74 | -0.03 | September 15, 2025 | |
NTB 9-Apr-26 | 17.32 | 19.20 | -0.03 | September 15, 2025 | |
NTB 7-May-26 | 17.30 | 19.46 | -0.03 | September 15, 2025 | |
NTB 4-Jun-26 | 17.28 | 19.73 | -0.03 | September 15, 2025 | |
NTB 9-Jul-26 | 17.25 | 20.07 | -0.03 | September 15, 2025 | |
OMO 7-Oct-25 | 26.26 | 26.68 | -0.06 | September 15, 2025 | |
OMO 4-Nov-25 | 23.41 | 24.19 | -2.27 | September 15, 2025 | |
OMO 2-Dec-25 | 25.49 | 26.96 | -0.06 | September 15, 2025 | |
OMO 6-Jan-26 | 21.29 | 22.79 | -0.05 | September 15, 2025 | |
OMO 3-Feb-26 | 22.94 | 25.17 | -0.05 | September 15, 2025 | |
OMO 3-Mar-26 | 20.49 | 22.64 | -0.04 | September 15, 2025 | |
OMO 14-Apr-26 | 20.00 | 22.61 | -0.04 | September 15, 2025 | |
OMO 7-Jul-26 | 19.96 | 23.80 | -0.05 | September 15, 2025 |
CPs
Maturity | Discount | Yield | Change (%) | DATE | . |
---|---|---|---|---|---|
SALC CP II 3-OCT-25 | 21.14 | 21.36 | -0.01 | September 15, 2025 | |
LFZC CP X 16-SEP-25 | 21.09 | 21.10 | -0.01 | September 15, 2025 | |
SIBP CP I 11-DEC-25 | 19.40 | 20.33 | -0.03 | September 15, 2025 | |
CILE CP V 11-DEC-25 | 22.98 | 24.31 | -0.02 | September 15, 2025 | |
EULL CP IX 18-JAN-26 | 20.22 | 21.72 | -0.02 | September 15, 2025 | |
SKIS CP XV 23-JAN-26 | 20.75 | 22.40 | -0.02 | September 15, 2025 |
Cleared Naira-Settled NDFs
Contract Tenor (Month) | Contract | Current Rate ($/₦) | DATE |
---|---|---|---|
13M | NGUS SEP 30 2026 | – | September 15, 2025 |
14M | NGUS OCT 28 2026 | – | September 15, 2025 |
15M | NGUS NOV 25 2026 | – | September 15, 2025 |
16M | NGUS DEC 30 2026 | – | September 15, 2025 |
17M | NGUS JAN 27 2027 | – | September 15, 2025 |
18M | NGUS FEB 24 2027 | – | September 15, 2025 |
19M | NGUS MAR 31 2027 | – | September 15, 2025 |
20M | NGUS APR 28 2027 | – | September 15, 2025 |
21M | NGUS MAY 26 2027 | – | September 15, 2025 |
22M | NGUS JUN 30 2027 | – | September 15, 2025 |
23M | NGUS JUL 28 2027 | – | September 15, 2025 |
24M | NGUS AUG 25 2027 | – | September 15, 2025 |
25M | NGUS SEP 29 2027 | – | September 15, 2025 |
26M | NGUS OCT 27 2027 | – | September 15, 2025 |
27M | NGUS NOV 24 2027 | – | September 15, 2025 |
28M | NGUS DEC 29 2027 | – | September 15, 2025 |
29M | NGUS JAN 26 2028 | – | September 15, 2025 |
30M | NGUS FEB 23 2028 | – | September 15, 2025 |
31M | NGUS MAR 29 2028 | – | September 15, 2025 |
32M | NGUS APR 26 2028 | – | September 15, 2025 |
33M | NGUS MAY 31 2028 | – | September 15, 2025 |
34M | NGUS JUN 28 2028 | – | September 15, 2025 |
35M | NGUS JUL 26 2028 | – | September 15, 2025 |
36M | NGUS AUG 30 2028 | – | September 15, 2025 |
37M | NGUS SEP 27 2028 | – | September 15, 2025 |
38M | NGUS OCT 25 2028 | – | September 15, 2025 |
39M | NGUS NOV 29 2028 | – | September 15, 2025 |
40M | NGUS DEC 27 2028 | – | September 15, 2025 |
41M | NGUS JAN 31 2029 | – | September 15, 2025 |
42M | NGUS FEB 28 2029 | – | September 15, 2025 |
43M | NGUS MAR 28 2029 | – | September 15, 2025 |
44M | NGUS APR 30 2029 | – | September 15, 2025 |
45M | NGUS MAY 30 2029 | – | September 15, 2025 |
46M | NGUS JUN 27 2029 | – | September 15, 2025 |
47M | NGUS JUL 25 2029 | – | September 15, 2025 |
48M | NGUS AUG 29 2029 | – | September 15, 2025 |
49M | NGUS SEP 26 2029 | – | September 15, 2025 |
50M | NGUS OCT 31 2029 | – | September 15, 2025 |
51M | NGUS NOV 28 2029 | – | September 15, 2025 |
52M | NGUS DEC 26 2029 | – | September 15, 2025 |
53M | NGUS JAN 30 2030 | – | September 15, 2025 |
54M | NGUS FEB 27 2030 | – | September 15, 2025 |
55M | NGUS MAR 27 2030 | – | September 15, 2025 |
56M | NGUS APR 24 2030 | – | September 15, 2025 |
57M | NGUS MAY 29 2030 | – | September 15, 2025 |
58M | NGUS JUN 26 2030 | – | September 15, 2025 |
59M | NGUS JUL 31 2030 | – | September 15, 2025 |
60M | NGUS AUG 28 2030 | – | September 15, 2025 |
ETD FX FUTURES
CONTRACT TENOR (MONTH) | CONTRACT | CURRENT RATE | DATE |
---|---|---|---|
3M | NGUS NOV 26 2025 | 1585.16 | September 15, 2025 |
6M | NGUS FEB 25 2026 | 1687.55 | September 15, 2025 |
12M | NGUS AUG 26 2026 | 1885.88 | September 15, 2025 |
FGN BOND FUTURES
Contract Code | Maturity Date | Settlement Price | Date |
---|---|---|---|
18 SEP25 BF02 | September 18, 2025 | 103.95 | September 15, 2025 |
18 DEC25 BF02 | December 18, 2025 | 107.76 | September 15, 2025 |
18 JUN26 BF02 | June 18, 2026 | 105.04 | September 15, 2025 |
18 SEP25 BF10 | September 18, 2025 | 111.64 | September 15, 2025 |
18 DEC25 BF10 | December 18, 2025 | 115.98 | September 15, 2025 |
18 JUN26 BF10 | June 18, 2026 | 113.83 | September 15, 2025 |
Indices
Table View
Table View
S&P FMDQ Nigeria Sovereign Bond Index
Total Returns | SP Index | DATE |
---|---|---|
Index Level | 858.13% | September 12, 2025 |
1 Day | 0.20% | September 12, 2025 |
MTD | 2.19% | September 12, 2025 |
QTD | 9.29% | September 12, 2025 |
YTD | 23.23% | September 12, 2025 |