DATA
Markets
Fixings
Products
Indices
Markets
FX
Debt
Money
FX
Description | Rate ($/₦) | Change (%) | DATE | . |
---|---|---|---|---|
– | – | – | – | – |
Debt
Description | ₦’trn | DATE |
---|---|---|
Size | 91.01 | August 1, 2025 |
Money
Description | Rate (%) | Change (%) | DATE | . |
---|---|---|---|---|
O/N | 26.90 | -0.08 | August 1, 2025 | |
OPR | 26.50 | 0.10 | August 1, 2025 |
O/N – Overnight
OPR – Open Repo
Fixings
Nafex
Nibor
Nitty
Nafex
Description | Rate ($/₦) | Change (%) | DATE | . |
---|---|---|---|---|
– | – | – |
Nibor
Tenor | Rate (%) | Change (%) | DATE | . |
---|---|---|---|---|
O/N | 26.8750 | -0.04 | July 31, 2025 | |
1M | 27.6375 | 0.44 | July 31, 2025 | |
3M | 28.3708 | 0.69 | July 31, 2025 | |
6M | 29.1708 | 0.95 | July 31, 2025 |
Nitty
Tenor | Rate (%) | Change (%) | DATE | . |
---|---|---|---|---|
1M | 15.9682 | 0.10 | July 31, 2025 | |
3M | 16.5030 | 0.15 | July 31, 2025 | |
6M | 17.7161 | 0.11 | July 31, 2025 | |
9M | 18.5510 | -0.07 | July 31, 2025 | |
12M | 18.9191 | 0.04 | July 31, 2025 |
Products
Bonds
Bills
CPs
Cleared Naira-Settled NDFs
ETD FX FUTURES
FGN BOND FUTURES
Bonds
Description | Price | Yield | Change (%) | DATE | . |
---|---|---|---|---|---|
^16.2884 17-MAR-2027 | 99.68 | 16.48 | 0.01 | August 1, 2025 | |
^19.94 20-MAR-2027 | 104.40 | 16.70 | -0.01 | August 1, 2025 | |
^13.98 23-FEB-2028 | 95.10 | 16.38 | 0.00 | August 1, 2025 | |
^21.00 20-MAR-2028 | 108.83 | 16.68 | 0.10 | August 1, 2025 | |
^19.30 17-APR-2029 | 106.86 | 16.71 | 0.27 | August 1, 2025 | |
^14.55 26-APR-2029 | 94.57 | 16.53 | 0.00 | August 1, 2025 | |
^18.50 21-FEB-2031 | 106.10 | 16.76 | 0.07 | August 1, 2025 | |
^12.50 27-APR-2032 | 84.11 | 16.48 | 0.18 | August 1, 2025 | |
^19.89 15-MAY-2033 | 113.43 | 16.72 | 0.07 | August 1, 2025 | |
^19.00 21-FEB-2034 | 111.60 | 16.42 | -0.12 | August 1, 2025 | |
^12.1493 18-JUL-2034 | 80.97 | 16.25 | 0.13 | August 1, 2025 | |
^12.50 27-MAR-2035 | 83.18 | 15.96 | -0.06 | August 1, 2025 | |
^12.40 18-MAR-2036 | 83.80 | 15.56 | -0.32 | August 1, 2025 | |
^16.2499 18-APR-2037 | 103.57 | 15.56 | -0.16 | August 1, 2025 | |
^15.45 21-JUN-2038 | 98.70 | 15.68 | 0.00 | August 1, 2025 | |
^13.00 21-JAN-2042 | 84.71 | 15.60 | 0.02 | August 1, 2025 | |
^14.80 26-APR-2049 | 93.73 | 15.81 | 0.31 | August 1, 2025 | |
^12.98 27-MAR-2050 | 82.35 | 15.83 | 0.19 | August 1, 2025 | |
^15.70 21-JUN-2053 | 98.56 | 15.92 | 0.01 | August 1, 2025 | |
15.75 UNION II 3-SEP-2025 | 99.64 | 18.58 | 0.00 | August 1, 2025 | |
16.50 WEMA FUNDING SPV II 12-OCT-2025 | 98.93 | 21.13 | 0.12 | August 1, 2025 | |
15.50 ACCESS BANK 23-JUL-2026 | 96.60 | 20.85 | 0.33 | August 1, 2025 | |
16.00 VIATHAN (GTD) 14-DEC-2027 | 97.73 | 17.84 | -0.06 | August 1, 2025 | |
14.50 MTNN IB 30-SEP-2032 | 87.66 | 17.58 | 0.14 | August 1, 2025 | |
13.30 ARDOVA PLC IA 12-NOV-2028 | 93.15 | 18.16 | -0.02 | August 1, 2025 | |
16.20 UNION III 27-JUN-2029 | 90.12 | 19.94 | 0.06 | August 1, 2025 | |
14.90 NMRC I 29-JUL-2030 | 94.23 | 17.62 | 0.12 | August 1, 2025 | |
13.80 NMRC II 15-MAR-2033 | 88.69 | 17.65 | 0.04 | August 1, 2025 | |
15.60 NSP-SPV GB (GTD) 27-FEB-2034 | 89.77 | 17.97 | -0.07 | August 1, 2025 | |
17.25 LAGOS IIB 11-AUG-2027 | 98.85 | 18.55 | -0.18 | August 1, 2025 |
Bills
Maturity | Discount | Yield | Change (%) | DATE | . |
---|---|---|---|---|---|
NTB 4-Sep-25 | 16.34 | 16.59 | -0.01 | August 1, 2025 | |
NTB 9-Oct-25 | 15.68 | 16.16 | -0.01 | August 1, 2025 | |
NTB 6-Nov-25 | 16.37 | 17.11 | -0.01 | August 1, 2025 | |
NTB 4-Dec-25 | 16.17 | 17.12 | -0.31 | August 1, 2025 | |
NTB 8-Jan-26 | 16.46 | 17.74 | -0.17 | August 1, 2025 | |
NTB 5-Feb-26 | 16.45 | 17.97 | -0.01 | August 1, 2025 | |
NTB 5-Mar-26 | 16.73 | 18.57 | -0.16 | August 1, 2025 | |
NTB 9-Apr-26 | 16.53 | 18.64 | -0.08 | August 1, 2025 | |
NTB 7-May-26 | 16.32 | 18.64 | -0.07 | August 1, 2025 | |
NTB 4-Jun-26 | 16.07 | 18.58 | -0.12 | August 1, 2025 | |
NTB 9-Jul-26 | 15.85 | 18.61 | -0.06 | August 1, 2025 | |
OMO 19-Aug-25 | 26.94 | 27.30 | -0.02 | August 1, 2025 | |
OMO 2-Sep-25 | 25.46 | 26.04 | -0.02 | August 1, 2025 | |
OMO 7-Oct-25 | 24.06 | 25.17 | -0.02 | August 1, 2025 | |
OMO 4-Nov-25 | 24.55 | 26.23 | -0.01 | August 1, 2025 | |
OMO 2-Dec-25 | 22.52 | 24.37 | -0.02 | August 1, 2025 | |
OMO 6-Jan-26 | 21.68 | 23.93 | -0.01 | August 1, 2025 | |
OMO 3-Feb-26 | 21.62 | 24.30 | -0.01 | August 1, 2025 | |
OMO 3-Mar-26 | 20.10 | 22.79 | -0.01 | August 1, 2025 | |
OMO 14-Apr-26 | 19.99 | 23.25 | -0.01 | August 1, 2025 | |
OMO 7-Jul-26 | 20.18 | 24.85 | -0.02 | August 1, 2025 |
CPs
Maturity | Discount | Yield | Change (%) | DATE | . |
---|---|---|---|---|---|
FAST CP VI 11-AUG-25 | 24.20 | 24.36 | -0.07 | August 1, 2025 | |
SALC CP II 3-OCT-25 | 20.54 | 21.29 | 0.09 | August 1, 2025 | |
LFZC CP X 16-SEP-25 | 20.61 | 21.16 | 0.03 | August 1, 2025 | |
SIBP CP I 11-DEC-25 | 18.51 | 19.83 | 0.45 | August 1, 2025 | |
CILE CP V 11-DEC-25 | 21.93 | 23.81 | 0.45 | August 1, 2025 | |
DANS CP VIII 20-AUG-25 | 22.60 | 22.87 | -0.04 | August 1, 2025 | |
EULL CP IX 18-JAN-26 | 19.25 | 21.14 | 0.70 | August 1, 2025 | |
SKIS CP XV 23-JAN-26 | 19.75 | 21.81 | 0.74 | August 1, 2025 |
Cleared Naira-Settled NDFs
Contract Tenor (Month) | Contract | Current Rate ($/₦) | DATE |
---|---|---|---|
13M | NGUS AUG 26 2026 | – | August 1, 2025 |
14M | NGUS SEP 30 2026 | – | August 1, 2025 |
15M | NGUS OCT 28 2026 | – | August 1, 2025 |
16M | NGUS NOV 25 2026 | – | August 1, 2025 |
17M | NGUS DEC 30 2026 | – | August 1, 2025 |
18M | NGUS JAN 27 2027 | – | August 1, 2025 |
19M | NGUS FEB 24 2027 | – | August 1, 2025 |
20M | NGUS MAR 31 2027 | – | August 1, 2025 |
21M | NGUS APR 28 2027 | – | August 1, 2025 |
22M | NGUS MAY 26 2027 | – | August 1, 2025 |
23M | NGUS JUN 30 2027 | – | August 1, 2025 |
24M | NGUS JUL 28 2027 | – | August 1, 2025 |
25M | NGUS AUG 25 2027 | – | August 1, 2025 |
26M | NGUS SEP 29 2027 | – | August 1, 2025 |
27M | NGUS OCT 27 2027 | – | August 1, 2025 |
28M | NGUS NOV 24 2027 | – | August 1, 2025 |
29M | NGUS DEC 29 2027 | – | August 1, 2025 |
30M | NGUS JAN 26 2028 | – | August 1, 2025 |
31M | NGUS FEB 23 2028 | – | August 1, 2025 |
32M | NGUS MAR 29 2028 | – | August 1, 2025 |
33M | NGUS APR 26 2028 | – | August 1, 2025 |
34M | NGUS MAY 31 2028 | – | August 1, 2025 |
35M | NGUS JUN 28 2028 | – | August 1, 2025 |
36M | NGUS JUL 26 2028 | – | August 1, 2025 |
37M | NGUS AUG 30 2028 | – | August 1, 2025 |
38M | NGUS SEP 27 2028 | – | August 1, 2025 |
39M | NGUS OCT 25 2028 | – | August 1, 2025 |
40M | NGUS NOV 29 2028 | – | August 1, 2025 |
41M | NGUS DEC 27 2028 | – | August 1, 2025 |
42M | NGUS JAN 31 2029 | – | August 1, 2025 |
43M | NGUS FEB 28 2029 | – | August 1, 2025 |
44M | NGUS MAR 28 2029 | – | August 1, 2025 |
45M | NGUS APR 30 2029 | – | August 1, 2025 |
46M | NGUS MAY 30 2029 | – | August 1, 2025 |
47M | NGUS JUN 27 2029 | – | August 1, 2025 |
48M | NGUS JUL 25 2029 | – | August 1, 2025 |
49M | NGUS AUG 29 2029 | – | August 1, 2025 |
50M | NGUS SEP 26 2029 | – | August 1, 2025 |
51M | NGUS OCT 31 2029 | – | August 1, 2025 |
52M | NGUS NOV 28 2029 | – | August 1, 2025 |
53M | NGUS DEC 26 2029 | – | August 1, 2025 |
54M | NGUS JAN 30 2030 | – | August 1, 2025 |
55M | NGUS FEB 27 2030 | – | August 1, 2025 |
56M | NGUS MAR 27 2030 | – | August 1, 2025 |
57M | NGUS APR 24 2030 | – | August 1, 2025 |
58M | NGUS MAY 29 2030 | – | August 1, 2025 |
59M | NGUS JUN 26 2030 | – | August 1, 2025 |
60M | NGUS JUL 31 2030 | – | August 1, 2025 |
ETD FX FUTURES
CONTRACT TENOR (MONTH) | CONTRACT | CURRENT RATE | DATE |
---|---|---|---|
3M | NGUS OCT 29 2025 | 1638.92 | August 1, 2025 |
6M | NGUS JAN 28 2026 | 1743.09 | August 1, 2025 |
12M | NGUS JUL 29 2026 | 1944.87 | August 1, 2025 |
FGN BOND FUTURES
f | Maturity Date | Settlement Price | Date |
---|---|---|---|
18 SEP25 BF02 | September 18, 2025 | 106.43 | August 1, 2025 |
18 DEC25 BF02 | December 18, 2025 | 110.39 | August 1, 2025 |
18 JUN26 BF02 | June 18, 2026 | 108.45 | August 1, 2025 |
18 SEP25 BF10 | September 18, 2025 | 113.80 | August 1, 2025 |
18 DEC25 BF10 | December 18, 2025 | 118.45 | August 1, 2025 |
18 JUN26 BF10 | June 18, 2026 | 118.84 | August 1, 2025 |
Indices
Table View
Table View
S&P FMDQ Nigeria Sovereign Bond Index
Total Returns | SP Index | DATE |
---|---|---|
Index Level | 846.85 | July 31, 2025 |
1 Day | 0.02% | July 31, 2025 |
MTD | 7.85% | July 31, 2025 |
QTD | 7.85% | July 31, 2025 |
YTD | 21.61% | July 31, 2025 |