DATA
Markets
Fixings
Products
Indices
Markets
FX
Debt
Money
FX
Description | Rate ($/₦) | Change (%) | DATE | . |
---|---|---|---|---|
– | – | – | – | – |
Debt
Description | ₦’trn | DATE |
---|---|---|
Size | 90.90 | August 22, 2025 |
Money
Description | Rate (%) | Change (%) | DATE | . |
---|---|---|---|---|
O/N | 29.15 | 2.15 | August 22, 2025 | |
OPR | 28.90 | 2.40 | August 22, 2025 |
O/N – Overnight
OPR – Open Repo
Fixings
Nafex
Nibor
Nitty
Nafex
Description | Rate ($/₦) | Change (%) | DATE | . |
---|---|---|---|---|
– | – | – |
Nibor
Tenor | Rate (%) | Change (%) | DATE | . |
---|---|---|---|---|
O/N | 27.8214 | 1.03 | August 21, 2025 | |
1M | 28.7857 | 1.30 | August 21, 2025 | |
3M | 29.6643 | 1.43 | August 21, 2025 | |
6M | 30.3071 | 1.21 | August 21, 2025 |
Nitty
Tenor | Rate (%) | Change (%) | DATE | . |
---|---|---|---|---|
1M | 16.0535 | -0.19 | August 21, 2025 | |
3M | 16.7950 | -0.32 | August 21, 2025 | |
6M | 18.3323 | -0.09 | August 21, 2025 | |
9M | 19.3550 | 0.24 | August 21, 2025 | |
12M | 20.3497 | 0.63 | August 21, 2025 |
Products
Bonds
Bills
CPs
Cleared Naira-Settled NDFs
ETD FX FUTURES
FGN BOND FUTURES
Bonds
Description | Price | Yield | Change (%) | DATE | . |
---|---|---|---|---|---|
^16.2884 17-MAR-2027 | 99.24 | 16.83 | 0.00 | August 22, 2025 | |
^19.94 20-MAR-2027 | 104.41 | 16.61 | 0.00 | August 22, 2025 | |
^13.98 23-FEB-2028 | 95.10 | 16.45 | 0.01 | August 22, 2025 | |
^21.00 20-MAR-2028 | 108.71 | 16.68 | 0.00 | August 22, 2025 | |
^19.30 17-APR-2029 | 106.29 | 16.89 | 0.00 | August 22, 2025 | |
^14.55 26-APR-2029 | 93.81 | 16.85 | 0.00 | August 22, 2025 | |
^18.50 21-FEB-2031 | 102.15 | 17.87 | 0.00 | August 22, 2025 | |
^12.50 27-APR-2032 | 80.30 | 17.62 | 0.01 | August 22, 2025 | |
^19.89 15-MAY-2033 | 108.45 | 17.81 | 0.19 | August 22, 2025 | |
^19.00 21-FEB-2034 | 106.90 | 17.41 | 0.22 | August 22, 2025 | |
^12.1493 18-JUL-2034 | 83.62 | 15.61 | 0.00 | August 22, 2025 | |
^12.50 27-MAR-2035 | 84.45 | 15.68 | 0.00 | August 22, 2025 | |
^12.40 18-MAR-2036 | 83.80 | 15.57 | 0.00 | August 22, 2025 | |
^16.2499 18-APR-2037 | 100.76 | 16.09 | 0.00 | August 22, 2025 | |
^15.45 21-JUN-2038 | 95.70 | 16.25 | 0.38 | August 22, 2025 | |
^13.00 21-JAN-2042 | 84.70 | 15.60 | 0.00 | August 22, 2025 | |
^14.80 26-APR-2049 | 93.73 | 15.81 | 0.00 | August 22, 2025 | |
^12.98 27-MAR-2050 | 82.35 | 15.84 | 0.00 | August 22, 2025 | |
^15.70 21-JUN-2053 | 97.65 | 16.07 | 0.00 | August 22, 2025 | |
15.75 UNION II 3-SEP-2025 | 99.86 | 18.59 | 0.01 | August 22, 2025 | |
16.50 WEMA FUNDING SPV II 12-OCT-2025 | 99.22 | 21.00 | 0.00 | August 22, 2025 | |
15.50 ACCESS BANK 23-JUL-2026 | 96.31 | 21.75 | 0.50 | August 22, 2025 | |
16.00 VIATHAN (GTD) 14-DEC-2027 | 96.79 | 18.73 | 0.45 | August 22, 2025 | |
14.50 MTNN IB 30-SEP-2032 | 83.81 | 18.69 | 0.07 | August 22, 2025 | |
13.30 ARDOVA PLC IA 12-NOV-2028 | 93.03 | 18.40 | 0.09 | August 22, 2025 | |
16.20 UNION III 27-JUN-2029 | 89.26 | 20.33 | 0.01 | August 22, 2025 | |
14.90 NMRC I 29-JUL-2030 | 94.28 | 17.65 | 0.00 | August 22, 2025 | |
13.80 NMRC II 15-MAR-2033 | 86.92 | 18.37 | 0.00 | August 22, 2025 | |
15.60 NSP-SPV GB (GTD) 27-FEB-2034 | 86.19 | 18.92 | 0.22 | August 22, 2025 | |
17.25 LAGOS IIB 11-AUG-2027 | 97.70 | 19.33 | 0.75 | August 22, 2025 |
Bills
Maturity | Discount | Yield | Change (%) | DATE | . |
---|---|---|---|---|---|
NTB 4-Sep-25 | 16.31 | 16.41 | -0.02 | August 22, 2025 | |
NTB 9-Oct-25 | 16.50 | 16.87 | 0.85 | August 22, 2025 | |
NTB 6-Nov-25 | 16.66 | 17.26 | 0.60 | August 22, 2025 | |
NTB 4-Dec-25 | 16.72 | 17.56 | 0.00 | August 22, 2025 | |
NTB 8-Jan-26 | 16.79 | 17.94 | -0.01 | August 22, 2025 | |
NTB 5-Feb-26 | 17.10 | 18.55 | -0.01 | August 22, 2025 | |
NTB 5-Mar-26 | 17.31 | 19.07 | 0.05 | August 22, 2025 | |
NTB 9-Apr-26 | 17.28 | 19.39 | 0.34 | August 22, 2025 | |
NTB 7-May-26 | 17.26 | 19.66 | 0.50 | August 22, 2025 | |
NTB 4-Jun-26 | 16.74 | 19.27 | -0.01 | August 22, 2025 | |
NTB 9-Jul-26 | 16.73 | 19.62 | -0.01 | August 22, 2025 | |
OMO 2-Sep-25 | 25.46 | 25.66 | -0.01 | August 22, 2025 | |
OMO 7-Oct-25 | 26.30 | 27.20 | -0.02 | August 22, 2025 | |
OMO 4-Nov-25 | 25.89 | 27.32 | 1.47 | August 22, 2025 | |
OMO 2-Dec-25 | 25.49 | 27.44 | 3.39 | August 22, 2025 | |
OMO 6-Jan-26 | 24.16 | 26.57 | -0.02 | August 22, 2025 | |
OMO 3-Feb-26 | 21.62 | 23.96 | -0.02 | August 22, 2025 | |
OMO 3-Mar-26 | 20.10 | 22.49 | -0.01 | August 22, 2025 | |
OMO 14-Apr-26 | 19.99 | 22.94 | -0.02 | August 22, 2025 | |
OMO 7-Jul-26 | 20.18 | 24.50 | -0.02 | August 22, 2025 |
CPs
Maturity | Discount | Yield | Change (%) | DATE | . |
---|---|---|---|---|---|
SALC CP II 3-OCT-25 | 20.69 | 21.20 | 0.01 | August 22, 2025 | |
LFZC CP X 16-SEP-25 | 20.83 | 21.13 | 0.01 | August 22, 2025 | |
SIBP CP I 11-DEC-25 | 18.53 | 19.63 | -0.01 | August 22, 2025 | |
CILE CP V 11-DEC-25 | 22.03 | 23.61 | 0.00 | August 22, 2025 | |
EULL CP IX 18-JAN-26 | 19.47 | 21.14 | 0.00 | August 22, 2025 | |
SKIS CP XV 23-JAN-26 | 20.00 | 21.84 | 0.01 | August 22, 2025 |
Cleared Naira-Settled NDFs
Contract Tenor (Month) | Contract | Current Rate ($/₦) | DATE |
---|---|---|---|
13M | NGUS AUG 26 2026 | – | August 22, 2025 |
14M | NGUS SEP 30 2026 | – | August 22, 2025 |
15M | NGUS OCT 28 2026 | – | August 22, 2025 |
16M | NGUS NOV 25 2026 | – | August 22, 2025 |
17M | NGUS DEC 30 2026 | – | August 22, 2025 |
18M | NGUS JAN 27 2027 | – | August 22, 2025 |
19M | NGUS FEB 24 2027 | – | August 22, 2025 |
20M | NGUS MAR 31 2027 | – | August 22, 2025 |
21M | NGUS APR 28 2027 | – | August 22, 2025 |
22M | NGUS MAY 26 2027 | – | August 22, 2025 |
23M | NGUS JUN 30 2027 | – | August 22, 2025 |
24M | NGUS JUL 28 2027 | – | August 22, 2025 |
25M | NGUS AUG 25 2027 | – | August 22, 2025 |
26M | NGUS SEP 29 2027 | – | August 22, 2025 |
27M | NGUS OCT 27 2027 | – | August 22, 2025 |
28M | NGUS NOV 24 2027 | – | August 22, 2025 |
29M | NGUS DEC 29 2027 | – | August 22, 2025 |
30M | NGUS JAN 26 2028 | – | August 22, 2025 |
31M | NGUS FEB 23 2028 | – | August 22, 2025 |
32M | NGUS MAR 29 2028 | – | August 22, 2025 |
33M | NGUS APR 26 2028 | – | August 22, 2025 |
34M | NGUS MAY 31 2028 | – | August 22, 2025 |
35M | NGUS JUN 28 2028 | – | August 22, 2025 |
36M | NGUS JUL 26 2028 | – | August 22, 2025 |
37M | NGUS AUG 30 2028 | – | August 22, 2025 |
38M | NGUS SEP 27 2028 | – | August 22, 2025 |
39M | NGUS OCT 25 2028 | – | August 22, 2025 |
40M | NGUS NOV 29 2028 | – | August 22, 2025 |
41M | NGUS DEC 27 2028 | – | August 22, 2025 |
42M | NGUS JAN 31 2029 | – | August 22, 2025 |
43M | NGUS FEB 28 2029 | – | August 22, 2025 |
44M | NGUS MAR 28 2029 | – | August 22, 2025 |
45M | NGUS APR 30 2029 | – | August 22, 2025 |
46M | NGUS MAY 30 2029 | – | August 22, 2025 |
47M | NGUS JUN 27 2029 | – | August 22, 2025 |
48M | NGUS JUL 25 2029 | – | August 22, 2025 |
49M | NGUS AUG 29 2029 | – | August 22, 2025 |
50M | NGUS SEP 26 2029 | – | August 22, 2025 |
51M | NGUS OCT 31 2029 | – | August 22, 2025 |
52M | NGUS NOV 28 2029 | – | August 22, 2025 |
53M | NGUS DEC 26 2029 | – | August 22, 2025 |
54M | NGUS JAN 30 2030 | – | August 22, 2025 |
55M | NGUS FEB 27 2030 | – | August 22, 2025 |
56M | NGUS MAR 27 2030 | – | August 22, 2025 |
57M | NGUS APR 24 2030 | – | August 22, 2025 |
58M | NGUS MAY 29 2030 | – | August 22, 2025 |
59M | NGUS JUN 26 2030 | – | August 22, 2025 |
60M | NGUS JUL 31 2030 | – | August 22, 2025 |
ETD FX FUTURES
CONTRACT TENOR (MONTH) | CONTRACT | CURRENT RATE | DATE |
---|---|---|---|
3M | NGUS OCT 29 2025 | 1616.62 | August 22, 2025 |
6M | NGUS JAN 28 2026 | 1721.44 | August 22, 2025 |
12M | NGUS JUL 29 2026 | 1924.47 | August 22, 2025 |
FGN BOND FUTURES
Contract Code | Maturity Date | Settlement Price | Date |
---|---|---|---|
18 SEP25 BF02 | September 18, 2025 | 105.56 | August 22, 2025 |
18 DEC25 BF02 | December 18, 2025 | 109.51 | August 22, 2025 |
18 JUN26 BF02 | June 18, 2026 | 107.48 | August 22, 2025 |
18 SEP25 BF10 | September 18, 2025 | 108.02 | August 22, 2025 |
18 DEC25 BF10 | December 18, 2025 | 112.28 | August 22, 2025 |
18 JUN26 BF10 | June 18, 2026 | 114.16 | August 22, 2025 |
Indices
Table View
Table View
S&P FMDQ Nigeria Sovereign Bond Index
Total Returns | SP Index | DATE |
---|---|---|
Index Level | 850.82% | August 21, 2025 |
1 Day | 0.04% | August 21, 2025 |
MTD | 0.47% | August 21, 2025 |
QTD | 8.36% | August 21, 2025 |
YTD | 22.18% | August 21, 2025 |